Masthead Graphic

Historical weather data from Belfast International Airport

The table below shows the weather reports for the last 24 hours taken from the METAR weather bulletins issued by Belfast International Airport. Readings should be at 30 min intervals however they are not always available

Date Time Pressure mb Temp. Wind Kts Wind Dir. Gusts Kts Conditions
01/11/2026 06:20:00 1036 4 3 290 mostly cloudy
01/11/2026 05:50:00 1036 3 4 300 scattered clouds
01/11/2026 05:20:00 1036 3 2 350 partly cloudy
01/11/2026 04:50:00 1036 3 1 Variable partly cloudy
01/11/2026 03:20:00 1035 6 2 350 partly cloudy
01/11/2026 02:50:00 1035 7 2 Variable partly cloudy
01/11/2026 02:20:00 1035 6 4 340 clear skies
01/11/2026 01:50:00 1035 7 2 Variable mostly cloudy
01/11/2026 01:20:00 1035 7 4 340 scattered clouds
01/11/2026 00:50:00 1034 8 4 340 mostly cloudy
01/11/2026 00:20:00 1034 8 6 340 partly cloudy
31/10/2026 23:50:00 1034 9 6 340 clear skies
31/10/2026 23:20:00 1034 10 6 340 mostly cloudy
31/10/2026 22:50:00 1034 10 10 340 overcast
31/10/2026 22:20:00 1033 10 8 350 mostly cloudy
31/10/2026 21:50:00 1033 11 7 340 mostly cloudy
31/10/2026 21:20:00 1033 11 9 340 overcast
light rain
31/10/2026 20:50:00 1032 11 8 340 mostly cloudy
light drizzle
31/10/2026 20:20:00 1032 12 8 270 overcast
drizzle
31/10/2026 19:50:00 1032 12 6 250 mostly cloudy
rain
31/10/2026 19:20:00 1031 12 6 250 mostly cloudy
light drizzle & mist
31/10/2026 18:50:00 1031 12 5 250 mostly cloudy
drizzle
31/10/2026 18:20:00 1031 12 5 270 overcast
light drizzle & haze
31/10/2026 17:50:00 1031 12 5 290 overcast
First Previous