Masthead Graphic

Historical weather data from Belfast International Airport

The table below shows the weather reports for the last 24 hours taken from the METAR weather bulletins issued by Belfast International Airport. Readings should be at 30 min intervals however they are not always available

Date Time Pressure mb Temp. Wind Kts Wind Dir. Gusts Kts Conditions
10/03/2010 04:50:00 1033 -5 3 Variable   clear skies
10/03/2010 02:50:00 1033 -4 3 90   clear skies
10/03/2010 02:20:00 1034 -5 2 110   clear skies
10/03/2010 01:50:00 1034 -5 2 100   clear skies
10/03/2010 01:20:00 1034 -4 2 130   clear skies
10/03/2010 00:50:00 1034 -4 Calm Variable   clear skies
10/03/2010 00:20:00 1034 -3 2 110   clear skies
09/03/2010 23:50:00 1034 -6 3 70   clear skies
09/03/2010 23:20:00 1034 -4 2 90   clear skies
09/03/2010 22:50:00 1034 -2 4 90   clear skies
09/03/2010 22:20:00 1034 -2 4 90   clear skies
09/03/2010 21:50:00 1034 -3 4 70   clear skies
09/03/2010 21:20:00 1034 -1 2 110   clear skies
09/03/2010 20:50:00 1034 0 3 110   clear skies
09/03/2010 20:20:00 1034 0 3 110   clear skies
09/03/2010 19:50:00 1034 0 3 Variable   clear skies
09/03/2010 19:20:00 1034 1 3 100   clear skies
09/03/2010 18:50:00 1034 0 2 150   clear skies
09/03/2010 18:20:00 1034 4 Calm Variable   clear skies
09/03/2010 17:50:00 1033 8 Calm Variable   clear skies
09/03/2010 17:20:00 1033 8 Calm Variable   clear skies
09/03/2010 16:50:00 1033 8 3 Variable   clear skies
09/03/2010 16:20:00 1033 8 2 Variable   clear skies
09/03/2010 15:50:00 1034 8 3 Variable   partly cloudy
09/03/2010 15:20:00 1034 8 4 270   partly cloudy
Next Last