Masthead Graphic

Historical weather data from Belfast International Airport

The table below shows the weather reports for the last 24 hours taken from the METAR weather bulletins issued by Belfast International Airport. Readings should be at 30 min intervals however they are not always available

Date Time Pressure mb Temp. Wind Kts Wind Dir. Gusts Kts Conditions
13/03/2010 20:50:00 1032 6 8 280   clear skies
13/03/2010 20:20:00 1032 6 8 280   clear skies
13/03/2010 19:50:00 1031 6 9 290   partly cloudy
13/03/2010 19:20:00 1031 6 7 290   scattered clouds
13/03/2010 18:50:00 1031 7 7 300   partly cloudy
13/03/2010 18:20:00 1031 7 8 310   scattered clouds
13/03/2010 17:50:00 1031 8 6 310   scattered clouds
13/03/2010 17:20:00 1031 8 11 310   scattered clouds
13/03/2010 16:50:00 1031 9 10 310   mostly cloudy
13/03/2010 16:20:00 1031 9 13 330   mostly cloudy
13/03/2010 15:50:00 1031 10 15 320   scattered clouds
13/03/2010 15:20:00 1031 10 14 320   mostly cloudy
13/03/2010 14:50:00 1031 9 10 300   mostly cloudy
13/03/2010 14:20:00 1032 8 13 290   mostly cloudy
13/03/2010 13:50:00 1032 8 10 300   mostly cloudy
13/03/2010 13:20:00 1032 8 12 310   mostly cloudy
13/03/2010 12:50:00 1032 9 13 300   mostly cloudy
13/03/2010 12:20:00 1032 8 12 310   mostly cloudy
13/03/2010 11:50:00 1032 9 12 300   mostly cloudy
13/03/2010 11:20:00 1032 9 10 270   mostly cloudy
13/03/2010 10:50:00 1032 8 10 290   scattered clouds
13/03/2010 10:20:00 1032 8 9 290   mostly cloudy
13/03/2010 09:50:00 1032 7 10 280   mostly cloudy
13/03/2010 09:20:00 1032 7 9 270   mostly cloudy
13/03/2010 08:50:00 1032 7 9 280   scattered clouds
Next Last